1016408-Taupe-35
Original Birkenstock. Free express shipping from Adelaide
Kids Sizes | Footbed Length | Footbed Width |
---|---|---|
24 Regular (Kids) | 150mm | 67mm |
25 Regular (Kids) | 160mm | 69mm |
26 Regular (Kids) | 165mm | 71mm |
27 Regular (Kids) | 170mm | 73mm |
28 Regular (Kids) | 180mm | 75mm |
29 Regular (Kids) | 185mm | 77mm |
30 Regular (Kids) | 190mm | 79mm |
31 Regular (Kids) | 200mm | 81mm |
32 Regular (Kids) | 205mm | 83mm |
33 Regular (Kids) | 210mm | 85mm |
34 Regular (Kids) | 220mm | 87mm |
Adult Sizes | Footbed Length | Footbed Width |
---|---|---|
35 Regular | 225mm | 89mm |
36 Regular | 230mm | 91mm |
37 Regular | 240mm | 93mm |
38 Regular | 245mm | 95mm |
39 Regular | 250mm | 97mm |
40 Regular | 260mm | 99mm |
41 Regular | 265mm | 101mm |
42 Regular | 270mm | 102mm |
43 Regular | 280mm | 103mm |
44 Regular | 285mm | 107mm |
45 Regular | 290mm | 109mm |
46 Regular | 295mm | 113mm |
47 Regular | 305mm | 115mm |
48 Regular | 310mm | 117mm |
49 Regular | 315mm | 119mm |
50 Regular | 325mm | 121mm |
WEARING IN
When you first try on your Birkenstock sandals, take the time to walk around indoors and get used to them. You should break them in gradually. Your feet should fit completely inside the footbeds, with 5mm of extra length for walking. The width should fit closely to prevent your foot from slipping side to side.
$144.00
The Birkenstock Mayari sandal features an elegant cross-strap and toe loop for both comfort and style. Combined with the Birkenstock foot bed this guarantees excellent wearing comfort.
Features:
* Anatomically shaped cork-latex footbed
* Upper: Birko-Flor
* Lining: Suede
* Sole: EVA
* Details: Two straps, each with an individually adjustable metal pin buckle
* Made in Germany